Every product description was rebuilt from the manufacturer specs into a consistent, benefit-led format with hand-written SEO meta, honest material tradeoffs, and internal cross-links, replacing generic boilerplate and cleaning up data hygiene issues catalog-wide.
Headline
3,252
product descriptions rewritten
of which 3,087 promoted live, 165 held for review
+192%
more words per description
avg 79.1 → 230.7 words
750,254
total words written
up from 242,694 legacy words
185
had NO description before
now every product has one
Word count: before vs after
| Metric | Before (legacy) | After (rewrite) |
| Average words / description | 79.1 | 230.7 |
| Median words / description | 59 | 230 |
| Total words (catalog) | 242,694 | 750,254 |
| Products with a usable description | 3,067 | 3,252 |
SEO meta work
2,925
hand-written meta titles
avg 68.5 chars incl. brand suffix
2,925
hand-written meta descriptions
avg 143.8 chars
0
descriptions over 155 chars (after)
down from 653 over-limit before
100%
titles within length
base ≤60 chars, then “ | Caster Central”
| SEO metric | Before | After |
| Products with a meta description | 3,060 | 2,925 |
| Meta descriptions over 155 chars (Google cutoff) | 653 | 0 |
| Meta description avg length | 148.0 | 143.8 |
| Meta titles standardized + length-controlled | mixed / auto | 2,925 hand-written |
Content quality & data hygiene
| Issue | Before (legacy) | After (rewrite) |
| “304” stainless grade in copy (brand rule: say “Stainless Steel”) | 90 products | 0 |
| AI-tell / fluff phrases (“unmatched”, “robust”, “perfect for”…) | 348 products | 0 |
| Em-dashes (AI fingerprint, brand rule) | 498 products | 0 |
Structure & internal linking added
12,292
internal product cross-links
100% resolve · 0 broken
9,756
“ideal application” bullets
specific use-case targeting
3,252
structured descriptions
heading + intro + applications + cross-sell
~3.8
cross-links per product
Pairs with / Wrong fit / Family
By vendor (top families)
| Vendor | Products | Avg words before | Avg words after |
|---|
| Colson | 1,100 | 52 | 239 |
| Pemco | 627 | 51 | 222 |
| Albion | 608 | 149 | 236 |
| Blickle | 528 | 90 | 226 |
| Shepherd | 115 | 61 | 221 |
| Revvo | 67 | 36 | 231 |
| Caster Central | 47 | 7 | 184 |
| Faultless | 44 | 47 | 224 |
| S&W Leveling Mounts | 40 | 0 | 235 |
| Medcaster | 29 | 66 | 222 |
| Foot Master | 13 | 66 | 232 |
Held for review (not promoted): 165 products with real spec/data flags (unverified variant/suffix codes, wheel-material or part-number conflicts) or copy-of- duplicate products. These have rewritten copy ready but need a human check on the underlying spec before going live. An automated cross-check against the live catalog cleared 162 of the original 327 flags and promoted them.